|
MULTIPLE OFFERS RECEIVED - FINAL AND BEST DUE 5 PM MONDAY. the opportunity to own an asset of this caliber rarely presents itself; come strong. In 20 years you'll tell the story and how much you "overpaid" for the estate and the room will erupt in laughter. Win this.... Watch the video for a curated walkthrough and view the 3d tour to see the building before stepping inside. This 6-car brick and stone garage, vacant 6-unit full masonry, corner building with a true backyard is for sale for the first time since being built. If the 6-car garage wasn't a first for you, imagine owning a property lived in and cared for by nuns, fully equipped with architectural stained glass. You've never seen a property in better shape. Radiant heated floors throughout are powered by a boiler replaced in 2023. Central AC in each unit with varying condenser ages. Roof gutters were replaced in 2020. The roof was replaced in 2013. Windows were replaced in 2016 and 2018. This crown jewel, armchair investment sits in Big Oaks in Norwood Park with easy access to Downtown and the suburbs. The median rent for 2-bed, 1-bath units in the neighborhood is $1,825. The median rent for 1 bed, 1 bath units in the neighborhood is $1,375. 6 parking spaces equals $600 monthly. That puts monthly income at $11,100. That's an 11.65% CAP rate and a GRM of 7.1. Don't miss out on this truly once-in-a-lifetime property. Water/Sewer/Garbage $700.00 | Electric: $1,060.00 | Gas: $3,000.00 | Maintenance: $5,500.00 | Insurance: $15,000.00 | 3-year average: $25,260.00 - WalkScore 82 | TransitScore 53 | BikeScore 61 | 2-minute Lyft, 7-minute L ride, or a 3-minute cycle to Downtown Harwood Heights | 1 Divvy station 300 ft away | 0.6 mi to the Blue Line CTA Harlem Stop | The 90 bus lines are within 0.1 mi or closer.
DAYS ON MARKET | 41 | LAST UPDATED | 5/10/2024 |
---|---|---|---|
YEAR BUILT | 1965 | COMMUNITY | CHI - Norwood Park |
COUNTY | Cook | STATUS | Sold |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | CHI - Norwood Park |
CONSTRUCTION | Brick, Concrete, Stone |
LOT | 6534 sq ft |
LOT DIMENSIONS | 100X84.1X13.9X100.3X5.8X24.9 |
STORIES | 3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.