|
Welcome to this fabulous River Bend Townhome! With tons of updates, this home is move-in ready! The first level is adorned with beautiful hardwood floors in the powder room, dining room, and kitchen which features granite counters, white cabinets, and stainless steel appliances. Up to the 2nd level, you'll find a massive living room with new carpet. Step out onto the deck off the living room and enjoy the outdoor space. The third floor features 2 bedroom suites, both filled with natural light and nicely sized with ensuite bathrooms. The basement is finished, perfect for a home office or additional family room and laundry room. Located in a premium spot with convenient parking right in front of the unit, you'll love the easy access and comfort this townhome offers. With close proximity to expressways, shopping, restaurants, theaters, and golf courses, this location is perfect for a vibrant and active lifestyle. UPDATES INCLUDE: Refrigerator (2024), Furnace & AC (2023), Dishwasher, Carpet (2022), Garage Opener (2021), Roof by HOA (2020), LG Washer & Dryer, Basement flooring, Rheem Water Heater (2018) |----NOTE FOR ZILLOW USERS: To see Listing Video, go to the "Facts and features" section, click "See more facts and features", under "Other interior features" click "VIEW VIRTUAL TOUR"----|
DAYS ON MARKET | 24 | LAST UPDATED | 9/11/2024 |
---|---|---|---|
TRACT | River Bend | YEAR BUILT | 2001 |
COMMUNITY | Lisle | GARAGE SPACES | 2.0 |
COUNTY | DuPage | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | North High School |
---|---|
Elementary School | Goodrich Elementary School |
Jr. High School | Thomas Jefferson Junior High Sch |
High School | North High School |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Lisle |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 285 |
LOT | 0 |
LOT DIMENSIONS | 20X59 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 4 |
SUBDIVISION | River Bend |
TAXES | 7539.16 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Infinity
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2024 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.