|
**SOLD BEFORE PROCESSING** Stunning Overstreet-Built Custom Home | Naperville School District 204 - Neuqua Valley HS Located in the desirable Fairways of Augusta subdivision, this exceptional 6-bedroom, 5-bathroom custom home by renowned Overstreet Builders offers timeless craftsmanship, modern updates, and serene pond views-all within the sought-after Neuqua Valley High School attendance area. Set on a prime corner lot with open space and a natural pond behind, this single-owner home welcomes you with soaring ceilings, elegant architectural details, and abundant natural light. The two-story family room features a striking natural stone fireplace, flowing seamlessly into the formal dining room with a statement chandelier in the Foyer and into the open-concept kitchen. The kitchen boasts freshly refinished hardwood floors, quartzite countertops, custom cabinetry, stainless steel appliances, and newly updated KitchenAid refrigerator and dishwasher (2024). A sunroom and breakfast area overlook the professionally landscaped backyard with a low-maintenance koi pond-your private outdoor oasis. The main level includes a versatile bedroom or office with an adjacent full bath-perfect for guests or multi-generational living. Upstairs, you'll find four spacious bedrooms with vaulted ceilings, ceiling fans, and walk-in closets. The luxurious master suite offers extended sitting space with tranquil views, a spa-like bath with a steam shower, soaking tub, dual vanities, a separate toilet room, and a large organized walk-in closet. The junior suite has its own full bath, while the remaining 2 bedrooms share a Jack-and-Jill bath. An additional and convenient second-floor laundry adds everyday ease. The newly finished basement (2024) extends your living space with a large recreation area, fireplace, bedroom, full bath, fitness space, and plenty of storage. Recent updates include fresh paint throughout (2024), new carpet (2024), refinished wood floors (2024), and a whole-home humidifier (2024). Additional features include a 3-car garage, high ceilings throughout, and easy access to I-55, downtown Naperville, downtown Plainfield, and several local golf courses. This move-in-ready home combines elegance, functionality, and unbeatable location-an exceptional find in Naperville District 204. Square Footage Comments: 3678 sqft first and second floor with an additional 1400 sqft of approx finished basement space providing over of 5000 sqft of living space.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/7/2025 |
|---|---|---|---|
| TRACT | Fairways of Augusta | YEAR BUILT | 2005 |
| COMMUNITY | Bolingbrook | GARAGE SPACES | 3.0 |
| COUNTY | Will | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Neuqua Valley High School |
|---|---|
| Elementary School | Builta Elementary School |
| Jr. High School | Clifford Crone |
| High School | Neuqua Valley High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Bolingbrook |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 400 |
| INTERIOR | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 125x146x96x140 |
| PARKING | Asphalt, Garage Door Opener, On Site, Attached, Garage |
| SEWER | Public Sewer |
| SUBDIVISION | Fairways of Augusta |
| TAXES | 18410 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Infinity
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.