|
Move-In Ready End Unit Condo in Ashton Point! 3 Bedrooms! District 204! 2-Car Garage! Beautifully updated end-unit condo in Ashton Point offering extra privacy and a lovely grassy area just outside the door! Rarely found in condo communities. This 3-bedroom, 2.5-bath home with an attached 2-car garage combines comfort, space, and an unbeatable location near everything the Route 59 corridor has to offer. The updated kitchen features granite countertops, abundant cabinet space, and all appliances are included, making this home truly move-in ready. Just off the kitchen, step outside to a private patio perfect for grilling, relaxing, or entertaining. The bright living room features a dramatic volume ceiling and oversized windows, filling the home with beautiful natural light and creating a welcoming, open feel. Upstairs find three spacious bedrooms with generous closet space, including a primary suite with closet organizer and a private full bath. Brand-new carpeting adds a fresh, updated touch throughout the home. Key Features You Will Love: * End unit with extra privacy * Grassy outdoor space * 3 bedrooms | 2.5 bathrooms * Attached two-car garage * Granite kitchen with all appliances included * Volume ceiling & abundant natural light * Brand-new carpeting * Move-in ready condition Located in the highly rated Indian Prairie School District 204 and just minutes from Route 59, I-88, the Metra train station, shopping, restaurants, and everyday conveniences. Homes in Ashton Point offering this combination of end-unit privacy, updates, and location do not last long. Schedule your showing today and see why this one feels like home the moment you walk in. Welcome Home!
| DAYS ON MARKET | 2 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| TRACT | Ashton Pointe | YEAR BUILT | 2002 |
| COMMUNITY | Aurora / Eola | GARAGE SPACES | 2.0 |
| COUNTY | DuPage | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Aurora / Eola |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 304 |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Ashton Pointe |
| TAXES | 6528 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Innovate - Aurora
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.