|
Two-Flat Opportunity with Owner-Occupant Potential! Looking for a two-flat with starter home potential? Look no further than 5239 S Troy St, Chicago, IL 60632! This beautifully maintained and updated property offers a great opportunity for both homeowners and investors - all while benefiting from low property taxes. This well-cared-for building features two units with a total of five bedrooms: Second Floor Unit * 3 Bedrooms | 1 Bathroom * Duplexed into the attic for additional living space * Washer & dryer hookups available * Freshly painted and move-in ready for the next owner First Floor Unit * 2 Bedrooms | 1 Bathroom * Cozy and comfortable layout Set back from the street, the property features a large fenced-in front yard, offering great outdoor space for relaxing, entertaining, or enjoying a bit of privacy. Major updates have already been completed, including: Whether you're a first-time buyer looking to live in one unit and rent the other or an investor seeking another strong addition to your portfolio, this property offers both flexibility and value. Schedule your showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1918 | COMMUNITY | CHI - Gage Park |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AREA | CHI - Gage Park |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | 3750 SQ FT |
| SEWER | Public Sewer |
| TAXES | 3834 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WE Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.