|
5,000 SF Corner Retail | Prime Downtown Aurora Location Located at the signalized intersection of New York Street and Broadway Avenue, this 5,000 SF corner retail space offers one of the most visible and high-traffic locations in Downtown Aurora, Illinois. Positioned just half a block from the Hollywood Casino Aurora and within walking distance of the Paramount Theatre, this location benefits from exceptional pedestrian and vehicle exposure throughout the day and evening. The property backs directly to RiverEdge Park and the Fox River, providing scenic views and year-round event-driven traffic. Directly behind the building, the transformative East Bank Apartments development-featuring 258 luxury units and representing a $90 million investment-is underway, expected to inject significant new residential density and consumer activity into the downtown corridor. Open-layout, prime corner exposure at one of Aurora's busiest intersections, excellent signage and branding visibility, and strong daytime and evening traffic counts. Less than one mile from the Aurora Metra Station and minutes from I-88, providing convenient regional access.
| DAYS ON MARKET | 49 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Aurora / Eola |
| COUNTY | Kane | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Aurora / Eola |
| LOT | 0 |
| STORIES | 1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty of America, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.