|
Washington Park 4-Unit | Value-Add Opportunity Near the Obama Presidential Center Bring your vision and your toolbox. This 4-unit multifamily property in Chicago's Washington Park neighborhood offers a rare chance to buy into one of the South Side's most closely watched areas at a basis that leaves room for real upside. The Location Minutes away from the Obama Presidential Center, the property sits in the path of major public and private investment. With the Center's campus in nearby Jackson Park, plus ongoing activity around Washington Park itself, the area continues to draw new attention from residents, employers, and investors. You're also close to the CTA Green Line, the Dan Ryan (I-90/94), the University of Chicago, and the Museum of Science and Industry, with easy access to Hyde Park, Bronzeville, and the Loop. The Property Four residential units in a classic Chicago masonry-style building Solid bones with a layout that suits a mix of unit types Separate utilities potential, so owners can reduce common-area costs Rear yard and on-street parking available The Opportunity This property needs work, and that's the point. Whether you're a rehabber, an owner-occupant looking to live in one unit and rent the others, or a long-term hold investor, there's meaningful room to add value through renovation, improved rents, and better operations. Buyers should plan for updates to interiors, mechanicals, and finishes, and should perform their own inspections and due diligence. Why It's Worth a Look Multifamily inventory in this corridor is limited Neighborhood momentum tied to the Obama Center and surrounding development Strong rental demand from students, hospital and university staff, and long-term residents Potential for owner-occupant financing options. Sold as-is. Cash and renovation-loan buyers welcome. Schedule your showing today
| DAYS ON MARKET | 0 | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1926 | COMMUNITY | CHI - Washington Park |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Oct 19, '26 | $400,000 |
|---|---|
| Oct 19, '26 - Today | $350,000 |
| ADDITIONAL DETAILS | |
| AREA | CHI - Washington Park |
|---|---|
| BASEMENT | None, Partial, Unfinished, Yes |
| CONSTRUCTION | Brick |
| LOT | 0 |
| LOT DIMENSIONS | 160x25 |
| SEWER | Public Sewer |
| TAXES | 5927 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.