|
In the heart of Scottsdale. This fabulous location is just a few blocks from Fashion Square Mall, The Entertainment District, Continental Golf Course, Old Town Scottsdale,& Spring Training Camps. This is an end unit home w/ privacy & nat. lighting. The fully remodeled home features 1,896 square feet of open concept floor plan w/ high end finishes. Large tile floors & LED recessed lights are lovely additions as well. The beautiful kitchen has quartz counters, tile backsplash & stainless appliances. The owner' bedroom is spacious, quiet, & elegant, featuring double door entry, three closets & an on-suite bath. Both bathrooms boast large tile showers with glass walls & doors. Next to 11 miles of hiking trails, community fishing, picnic pavilions, & huge children's playground. Among the wildlife you will discover eagles, geese, ducks & more! Access to Loop101 makes the access quick & easy. This would make an excellent seasonal home, or investment for long/short term rentals.
DAYS ON MARKET | 265 | LAST UPDATED | 12/20/2024 |
---|---|---|---|
TRACT | CHATEAU DE VIE 4 | YEAR BUILT | 1969 |
COMMUNITY | CHATEAU DE VIE 4 | COUNTY | Maricopa |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Pueblo Elementary School |
---|---|
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
PRICE HISTORY | |
Prior to Apr 5, '24 | $529,900 |
---|---|
Apr 5, '24 - Apr 15, '24 | $529,800 |
Apr 15, '24 - May 2, '24 | $517,900 |
May 2, '24 - May 6, '24 | $509,900 |
May 6, '24 - May 11, '24 | $509,500 |
May 11, '24 - May 21, '24 | $508,900 |
May 21, '24 - May 21, '24 | $409,900 |
May 21, '24 - Jun 3, '24 | $499,900 |
Jun 3, '24 - Jun 5, '24 | $539,900 |
Jun 5, '24 - Jun 17, '24 | $519,900 |
Jun 17, '24 - Jun 26, '24 | $509,900 |
Jun 26, '24 - Jul 11, '24 | $504,900 |
Jul 11, '24 - Jul 25, '24 | $499,900 |
Jul 25, '24 - Aug 9, '24 | $499,000 |
Aug 9, '24 - Aug 12, '24 | $489,000 |
Aug 12, '24 - Aug 18, '24 | $479,000 |
Aug 18, '24 - Aug 22, '24 | $475,000 |
Aug 22, '24 - Sep 2, '24 | $472,000 |
Sep 2, '24 - Sep 19, '24 | $469,999 |
Sep 19, '24 - Sep 23, '24 | $469,990 |
Sep 23, '24 - Sep 27, '24 | $464,990 |
Sep 27, '24 - Oct 9, '24 | $464,900 |
Oct 9, '24 - Oct 14, '24 | $459,900 |
Oct 14, '24 - Oct 18, '24 | $454,900 |
Oct 18, '24 - Oct 24, '24 | $454,800 |
Oct 24, '24 - Oct 28, '24 | $449,900 |
Oct 28, '24 - Nov 1, '24 | $449,800 |
Nov 1, '24 - Nov 6, '24 | $449,700 |
Nov 6, '24 - Nov 11, '24 | $449,500 |
Nov 11, '24 - Nov 15, '24 | $439,900 |
Nov 15, '24 - Today | $439,800 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Trash |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Washer |
CONSTRUCTION | Block, Frame, Wood Siding |
HEAT | Electric |
HOA DUES | 281|Monthly |
INTERIOR | Double Vanity, Kitchen Island, Master Downstairs |
LOT | 3049 sq ft |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CHATEAU DE VIE 4 |
TAXES | 1755 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Niksi
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.