|
Black Canyon Business Park Office/Warehouse Space ±1,209 - ±3,117 SF - and 1.15SF/MO NNN (±$.0.33/SF NNN) Office Space ±1,120 - ±3,095 SF | $1.35 SF/Mo Modified Gross - Substantial Building Renovations| Aggressive Landlord with Streamlined Lease Execution | Grade Level Loading | Modern Finishes with Substantial Glass Lines | Responsive & Tenant Friendly Ownership | Floorplans Available
| DAYS ON MARKET | 36 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | KOLL BUSINESS CENTER NORTHWEST | YEAR BUILT | 1982 |
| COMMUNITY | KOLL BUSINESS CENTER NORTHWEST | COUNTY | Maricopa |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Other |
| HEAT | Other, See Remarks |
| INTERIOR | Other (See Remarks) |
| LOT | 9.76 acre(s) |
| PARKING | Other |
| SEWER | Other |
| SUBDIVISION | KOLL BUSINESS CENTER NORTHWEST |
| TAXES | 108638 |
| WATER | Other, See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Ernst to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cutler Commercial
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.